Want to know salaries of Indan cricket team players, coach and also Ranji cricketers Find out here?
Hello friends welcome to the blog of jmd cricket betting tips, Today we will tell you about the
salary of top cricket player , coach and Ranji
cricketers.
First of all we talk about the coach of the Indian
team Ravi Shastri was paid over 1.20 crore for his services during the
first three months of his new residence with the Indian cricket team.
After some time shastri back with as the chief
coach in July this year he was get paid Rs 1,20,87,187 for a three-month period
between 18th July to 18th October according to BCCI
In top paid player in Indian team according to BCCI Ms.dhoni was paid ₹ 57,88,373 (₹ 57.88 lakh)
lets we talk about all the members of team we have the data where you can see the salary of all Indian team players approximate salary
Players Name | Reating Fee | Test Fee | ODI Fee | T20 Fee | ||
#Category A | ||||||
MS Dhoni | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 | ||
Ajinkya Rahane | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 | ||
Virat Kohli | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 | ||
Ravi Ashwin | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 | ||
#Category B | ||||||
Suresh Raina | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Rohit Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Shikhar Dhawan | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Umesh Yadav | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Cheteshwar Pujara | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Mohammed Shami | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Ishant Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Bhuvneshwar Kumar | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Murali Vijay | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Ambati Rayudu | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
#Category C | ||||||
Amit Mishra | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Stuart Binny | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Karn Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
KL Rahul | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Harbhajan Singh | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
S Aravind | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Dhawal Kulkarni | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Ravindra Jadeja | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Varun Aaron | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Vinay Kumar | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Wriddhiman Saha | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 | ||
Axar Patel | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
You can download it download here
If we talk about the Ranji cricketers I think it’s
a good news for the crickets who play domestic cricket for Delhi, the BCCI
reimbursed Ranji Trophy and Vijay Hazare Trophy match fee to the tune of
of ₹ 69, 35,141 and ₹ 56,79,641 respectively. Its very good
news for all Ranji
players
===================================SOCIAL===============================
Comments
Post a Comment